Junior double
New Year’s Eve stay, with tasting dinner and breakfast included
Junior double
Price not available
Junior double
From 105 € / night
![Habitació Doble Estàndard - Principal](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-Principal-1-1024x683.jpg)
![Habitació Doble Estàndard - 01](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-01-1-1024x683.jpg)
![Habitació Doble Estàndard - 02](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-02-1-1024x683.jpg)
![Habitació Doble Estàndard - 04](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-04-1024x683.jpg)
![Habitació Doble Estàndard - 05](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-05-1024x683.jpg)
![Habitació Doble Estàndard - 06](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-06-1024x683.jpg)
![Habitació Doble Estàndard - 07](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-07-1024x683.jpg)
![Habitació Doble Estàndard - 08](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-08-1024x683.jpg)
![Habitació Doble Estàndard - 09](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-09-1024x683.jpg)
![Habitació Doble Estàndard - 10](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-10-1024x683.jpg)
![Habitació Doble Estàndard - 11](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-11-1024x683.jpg)
![Habitació Doble Estàndard - 12](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-12-1024x683.jpg)
![Habitació Doble Estàndard - 13](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-13-1024x683.jpg)
![Habitació Doble Estàndard - 14](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-14-1024x683.jpg)
![Habitació Doble Estàndard - 15](https://hotelindret.cat/wp-content/uploads/2024/03/Habitacio-Doble-Estandard-15-1024x683.jpg)
Double room with double bed.
Option of extra bed according to availability.
Information
Beds:
1
Baths:
1
Places:
2
Equipment
Full bathroom
Bathroom items
Heating
Wi-Fi internet
Hair dryer
TV
Important Information
Check In:
16:00
Pets:
No
Children:
No
Check Out:
12:00
Tobacco:
No
Party:
No
In the event of cancellation, you will receive a 50% refund less the cost of the first night and the service charge.
Price table
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Temporada regular i ponts | 2024-06-01 | 2024-06-30 | All nights | 129.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-07-01 | 2024-09-15 | 0,1,2,3,6 | 129.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-07-01 | 2024-09-15 | 4,5 | 129.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-09-19 | 2024-10-10 | 0,1,2,3,6 | 129.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-09-19 | 2024-10-10 | 4,5 | 129.00 € | ||
Temporada regular i ponts | 2024-10-11 | 2024-10-12 | 0,1,3,4,5,6,2 | 129.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-10-13 | 2024-10-30 | 0,1,2,3,6 | 129.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-10-13 | 2024-10-30 | 4,5 | 129.00 € | ||
Temporada regular i ponts | 2024-10-31 | 2024-11-02 | 0,1,3,4,5,6,2 | 129.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-11-03 | 2024-12-05 | 0,1,2,3,6 | 129.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-11-03 | 2024-12-05 | 4,5 | 129.00 € | ||
Temporada regular i ponts | 2024-12-06 | 2024-12-07 | All nights | 129.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-12-08 | 2024-12-30 | 0,1,2,3,6 | 129.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-12-08 | 2024-12-30 | 4,5 | 129.00 € | ||
Setmana Actual entre setmana (20% dte) | 2024-12-27 | 2025-01-05 | 0,1,2,3,6 | 129.00 € | ||
Setmana Actual cap de setmana (15% dte) | 2024-12-27 | 2025-01-05 | 4,5 | 129.00 € | ||
Cap d'any | 2024-12-31 | 2024-12-31 | All nights |
| ||
OFERTA | 2025-01-02 | 2025-02-28 | All nights | 105.00 € | ||
BAR2 (entre setmana) | 2025-03-01 | 2025-04-16 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-03-01 | 2025-04-16 | 4,5 | |||
BAR3 (ponts, agost) | 2025-04-17 | 2025-04-20 | All nights | |||
BAR2 (entre setmana) | 2025-04-21 | 2025-04-29 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-04-21 | 2025-04-29 | 4,5 | |||
BAR3 (ponts, agost) | 2025-04-30 | 2025-05-03 | All nights | |||
BAR2 (entre setmana) | 2025-05-04 | 2025-06-21 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-05-04 | 2025-06-21 | 4,5 | |||
BAR3 (ponts, agost) | 2025-06-22 | 2025-06-23 | All nights | |||
BAR2 (entre setmana) | 2025-06-24 | 2025-06-30 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-06-24 | 2025-06-30 | 4,5 | |||
OFERTA | 2025-07-01 | 2025-07-31 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-07-01 | 2025-07-31 | 4,5 | |||
BAR3 (ponts, agost) | 2025-08-01 | 2025-08-31 | All nights | |||
BAR2 (entre setmana) | 2025-09-01 | 2025-09-04 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-09-01 | 2025-09-04 | 4,5 | |||
BAR3 (ponts, agost) | 2025-09-05 | 2025-09-06 | All nights | |||
BAR2 (entre setmana) | 2025-09-07 | 2025-09-09 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-09-07 | 2025-09-09 | 4,5 | |||
BAR3 (ponts, agost) | 2025-09-10 | 2025-09-13 | All nights | |||
BAR2 (entre setmana) | 2025-09-14 | 2025-10-02 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-09-14 | 2025-10-02 | 4,5 | |||
BAR3 (ponts, agost) | 2025-10-03 | 2025-10-04 | All nights | |||
BAR2 (entre setmana) | 2025-10-05 | 2025-10-30 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-10-05 | 2025-10-30 | 4,5 | |||
BAR3 (ponts, agost) | 2025-10-31 | 2025-11-01 | All nights | |||
BAR2 (entre setmana) | 2025-11-02 | 2025-12-03 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-11-02 | 2025-12-03 | 4,5 | |||
BAR3 (ponts, agost) | 2025-12-04 | 2025-12-07 | All nights | |||
BAR2 (entre setmana) | 2025-12-08 | 2025-12-26 | 0,1,2,3,6 | 105.00 € | ||
BAR1 (caps de setmana) | 2025-12-08 | 2025-12-26 | 4,5 | |||
BAR4 (nadals, cap d'any) | 2025-12-27 | 2025-12-30 | All nights |
Availability
Occupied
Price table
Season | From | To | Nights | Price | ||
---|---|---|---|---|---|---|
Temporada regular i ponts | 2024-06-01 | 2024-06-30 | All nights | 210.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-07-01 | 2024-09-15 | 0,1,2,3,6 | 210.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-07-01 | 2024-09-15 | 4,5 | 210.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-09-19 | 2024-10-10 | 0,1,2,3,6 | 210.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-09-19 | 2024-10-10 | 4,5 | 210.00 € | ||
Temporada regular i ponts | 2024-10-11 | 2024-10-12 | 0,1,3,4,5,6,2 | 210.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-10-13 | 2024-10-30 | 0,1,2,3,6 | 210.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-10-13 | 2024-10-30 | 4,5 | 210.00 € | ||
Temporada regular i ponts | 2024-10-31 | 2024-11-02 | 0,1,3,4,5,6,2 | 210.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-11-03 | 2024-12-05 | 0,1,2,3,6 | 210.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-11-03 | 2024-12-05 | 4,5 | 210.00 € | ||
Temporada regular i ponts | 2024-12-06 | 2024-12-07 | All nights | 210.00 € | ||
Oferta reobertura entre setmana (20% dte) | 2024-12-08 | 2024-12-30 | 0,1,2,3,6 | 210.00 € | ||
Oferta reobertura cap de setmana (15% dte) | 2024-12-08 | 2024-12-30 | 4,5 | 210.00 € | ||
Setmana Actual entre setmana (20% dte) | 2024-12-27 | 2025-01-05 | 0,1,2,3,6 | 210.00 € | ||
Setmana Actual cap de setmana (15% dte) | 2024-12-27 | 2025-01-05 | 4,5 | 210.00 € | ||
Cap d'any | 2024-12-31 | 2024-12-31 | All nights |
| ||
OFERTA | 2025-01-02 | 2025-02-28 | All nights |
| ||
BAR2 (entre setmana) | 2025-03-01 | 2025-04-16 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-03-01 | 2025-04-16 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-04-17 | 2025-04-20 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-04-21 | 2025-04-29 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-04-21 | 2025-04-29 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-04-30 | 2025-05-03 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-05-04 | 2025-06-21 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-05-04 | 2025-06-21 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-06-22 | 2025-06-23 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-06-24 | 2025-06-30 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-06-24 | 2025-06-30 | 4,5 | 210.00 € | ||
OFERTA | 2025-07-01 | 2025-07-31 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-07-01 | 2025-07-31 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-08-01 | 2025-08-31 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-09-01 | 2025-09-04 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-09-01 | 2025-09-04 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-09-05 | 2025-09-06 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-09-07 | 2025-09-09 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-09-07 | 2025-09-09 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-09-10 | 2025-09-13 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-09-14 | 2025-10-02 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-09-14 | 2025-10-02 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-10-03 | 2025-10-04 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-10-05 | 2025-10-30 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-10-05 | 2025-10-30 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-10-31 | 2025-11-01 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-11-02 | 2025-12-03 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-11-02 | 2025-12-03 | 4,5 | 210.00 € | ||
BAR3 (ponts, agost) | 2025-12-04 | 2025-12-07 | All nights | 210.00 € | ||
BAR2 (entre setmana) | 2025-12-08 | 2025-12-26 | 0,1,2,3,6 |
| ||
BAR1 (caps de setmana) | 2025-12-08 | 2025-12-26 | 4,5 | 210.00 € | ||
BAR4 (nadals, cap d'any) | 2025-12-27 | 2025-12-30 | All nights | 210.00 € |
Availability
Occupied